Key Features
Size | Length | Chest | Shoulder | Sleeve Length |
---|---|---|---|---|
S | 26.8 | 21.7 | 21.3 | 8.7 |
M | 28.0 | 22.7 | 22.0 | 9.1 |
L | 29.1 | 23.6 | 22.8 | 9.4 |
XL | 30.3 | 24.6 | 23.6 | 9.8 |
2XL | 31.5 | 25.6 | 24.4 | 10.2 |
Measurements are taken flat. Variations of up to 1" (2.5cm) may occur.
Wash inside out in cold water on a gentle cycle, Use mild detergent, Iron or tumble dry at low heat (Max 30℃ / 90℉)